=============================
DSLR Sensor Parameters v0.0.7
=============================
Camera: Canon EOS REBEL T5i
ISO speed: 800
Image Size: 5208 x 3476
Bias frames exposure time: 1/4098 sec
Flat frames exposure time: 1/256 sec
Dark frames exposure time: 179.8 sec
Light frames exposure time: 180 sec
Channel order: []
Gain per channel(e/ADU): [ 0.292, 0.284, 0.284, 0.296 ]
ISO for unit gain: [ 234, 227, 227, 237 ]
Read Noise(e): [ 3.72, 3.59, 3.53, 3.79 ]
Dark Current (e/pixel/sec) [ 0.0067, 0.0057, 0.006, 0.0062 ]
Dark Current (e/pixel/sec) [ 0.0062, 0.0129, 0.0062, 0.0069 ]
Dark Current (e/pixel/sec) [ 0.0065, 0.0137, 0.0066, 0.0074 ]
Dark Current (e/pixel/sec) [ 0.0079, 0.0066, 0.0068, 0.0075 ]
Dark Current (e/pixel/sec) [ 0.0078, 0.0074, 0.0067, 0.007 ]
Dark Current (e/pixel/sec) [ 0.0075, 0.008, 0.0072, 0.0073 ]
Dark Current (e/pixel/sec) [ 0.0078, 0.0083, 0.0074, 0.0074 ]
Dark Current (e/pixel/sec) [ 0.0081, 0.0081, 0.0067, 0.0073 ]
Dark Current (e/pixel/sec) [ 0.0093, 0.008, 0.0079, 0.0103 ]
Dark Current (e/pixel/sec) [ 0.0095, 0.0085, 0.0082, 0.0106 ]
Dark Current (e/pixel/sec) [ 0.0094, 0.0084, 0.0086, 0.0091 ]
Dark Current (e/pixel/sec) [ 0.0089, 0.0089, 0.0085, 0.0091 ]
Dark Current (e/pixel/sec) [ 0.0101, 0.0096, 0.0091, 0.0096 ]
Dark Current (e/pixel/sec) [ 0.0108, 0.0103, 0.0093, 0.011 ]
Dark Current (e/pixel/sec) [ 0.0115, 0.0113, 0.0112, 0.0111 ]
Dark Current (e/pixel/sec) [ 0.0125, 0.0122, 0.0113, 0.0123 ]
Dark Current (e/pixel/sec) [ 0.0125, 0.0128, 0.0118, 0.0129 ]
Dark Current (e/pixel/sec) [ 0.0136, 0.0134, 0.0128, 0.0138 ]
Dark Current (e/pixel/sec) [ 0.0161, 0.0141, 0.0132, 0.0147 ]
Dark Current (e/pixel/sec) [ 0.0159, 0.0145, 0.0141, 0.0167 ]
Dark Current (e/pixel/sec) [ 0.0175, 0.0165, 0.0147, 0.0173 ]
Dark Current (e/pixel/sec) [ 0.019, 0.0196, 0.0169, 0.0185 ]
Dark Current (e/pixel/sec) [ 0.0195, 0.0204, 0.0172, 0.0188 ]
Noise estimates for 180sec exposure
Read Noise(e): [ 3.72, 3.59, 3.53, 3.79 ]
Thermal Noise(e): [ 1.87, 1.92, 1.76, 1.84 ]
Skyfog Noise(e): [ 6.32, 7.92, 7.9, 6.27 ]
Mean values in ADU
Bias Frame 1: [2045.9, 2047.7, 2046.8, 2048.1 ]
Bias Frame 2: [2047.1, 2047.9, 2047.4, 2047.8 ]
Flat Frame 1: [4728.4, 5909.4, 5901.9, 3689 ]
Flat Frame 2: [4730.9, 5913.9, 5906.1, 3690.8 ]
Dark Frame 1: [ 2045.7, 2046.8, 2046.2, 2046.6 ]
Dark Frame 24: [ 2044.8, 2046.5, 2045.2, 2045.1 ]
Light Frame 1: [2181.7, 2266.8, 2265.1, 2178 ]
Light Frame 2: [2178.6, 2261.1, 2259.4, 2174.4 ]
DSLR Sensor Parameters v0.0.7 Completed.